Load Item...


Misuratori di portata Gas a rotoidi - MID

-

GENERAL SPECIFICATIONS
Protection Range IP67
Operative Temperature -30 ÷ +60 °C
GAS FLOW METER
Principle of Operation 4 pistons that move in opposition and that determine the quantity of gas that passes through the meter
Max Operating Pressure 1700 Kpa
Material Aluminium
Pistons Single or double case (.T)
Calibre G 10 ÷ 650
Tube Diameter Ø 40 ÷ 150 mm
Flanged Connections DIN PN 10/16 or ANSI 150
Standard Flow Direction Left - Right and High - Low
Weight From 10 to 53 Kg
CERTIFICATIONS
Referends Standard OIML R6, OIML R32, EN12480 class TC2, ANSI B109.3
Available Models
Codice Calibre Tube Diameter Range mc/h Wheelbase
KET-CGP-010.1.MID G 10 G 1½" 0,50 ÷ 16 121
KET-CGP-016.1.MID G 16 G 1½" 0,50 ÷ 25 121
KET-CGP-025.1.MID G 25 G 1½" 0,50 ÷ 40 121
KET-CGP-016.40.MID G 16 DN 40 (1½) 0,65 ÷ 25 171
KET-CGP-025.40.MID G 25 DN 40 (1½) 0,65 ÷ 40 171
KET-CGP-040.40.MID G 40 DN 40 (1½) 0,65 ÷ 65 171
KET-CGP-016.50.MID G 16 DN 50 (2”) 0,65 ÷ 25 171
KET-CGP-025.50.MID G 25 DN 50 (2”) 0,65 ÷ 40 171
KET-CGP-040.50.MID G 40 DN 50 (2”) 0,65 ÷ 65 171
KET-CGP-065.50.MID G 65 DN 50 (2”) 0,65 ÷ 100 171
KET-CGP-100.80.MID G 100 DN 80 (3”) 1,00 ÷ 160 171
KET-CGP-160.80.MID G 160 DN 80 (3”) 1,60 ÷ 250 241
KET-CGP-160.100.MID G 160 DN 100 (4”) 2,50 ÷ 250 241
KET-CGP-250.100.MID G 250 DN 100 (4”) 2,50 ÷ 400 241
© 2019 Kerberos. All Rights Reserved. | MaggiorDOMO is a registered trademark of Kerberos S.r.l. Unipersonale - VAT IT-03929170284 - R.E.A. 348334 - C.C.I.A.A. 03929170284 - Share Capital € 100.000,00 - Privacy Policy- Cookie Policy- Cookie Settings